Delaware Residents |
|||||||||
| Tuition | $7,340 | ||||||||
| Room** | $4,748 | ||||||||
| Board** | $3,200 | ||||||||
| Health Service Fee | $440 | ||||||||
| Comprehensive Student Fee | $156 | ||||||||
| Student Center Fee | $214 | ||||||||
| TOTAL | $16,098 | ||||||||
| Cost Per Credit Hour | $306 | ||||||||
Non-Residents |
|||||||||
| Tuition | $18,590 | ||||||||
| Room** | $4,748 | ||||||||
| Board** | $3,200 | ||||||||
| Health Service Fee | $440 | ||||||||
| Comprehensive Student Fee | $156 | ||||||||
| Student Center Fee | $214 | ||||||||
| TOTAL | $27,348 | ||||||||
| Cost Per Credit Hour | $775 | ||||||||
* Optional Winter and Summer Sessions are charged separately. |
|||||||||
Students should budget approximately $800 for books and supplies and $1,500 for miscellaneous items, such as transportation, clothing, sundries, and other personal items. All students are charged a one-time New Student Orientation fee. |
|||||||||
|
|||||||||

